Property Attributes
- MLS#29940906
- TypeSingle Family
- Listing Status Pending
- CountyBrazoria
- CityPearland
- Area5 Pearland
- NeighborhoodTowne Lake Estates Sec 2
- Zip77581
- Style
- Year Built2006
- Taxes$ 8847
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2548
- Lot Size0.192 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Wonderful family home in a gated community with a beautiful lake and walking trail. Amenities include brand new roof (6/2026) brand new quartz countertops and backsplash (6/2026), fresh paint inside and out (6/2026). Primary bath has been renovated with a walk in shower, new sinks and countertops (3 yrs), front yard sprinkler system. Spacious study with french doors is right off the impressive 2 story foyer. Huge gameroom upstairs along with 3 bedrooms (primary is down) - all bedrooms have great closet space! Walk-in attic access is so awesome! Check out the Harry Potter closet under the stairs. Custom covered patio pre-wired for TV, storage shed, double wide gate and pool sized backyard.
| Elementary School | Middle School | High School |
|---|---|---|
| SHADYCREST ELEMENTARY SCHOOL Elementary School | PEARLAND JUNIOR HIGH EAST Middle School | PEARLAND HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/29/2026 | Listed $375,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Free-Standing Range,Gas Cooktop,Disposal,Gas Oven,Microwave,Oven |
| HOA Fee | 1200 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 2006 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Curbs,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Controlled Access |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Towne Lake Estates Sec 2 |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Take TX-288 South toward Pearland. Exit FM 518 / Broadway St and head east into Pearland. Continue on Broadway and turn right onto Main Street (TX-35). Turn left onto Eagle Lake Drive. Turn right onto Houston Lake Drive. Continue along Houston Lake Drive; 3829 Houston Lake Dr will be on your left in the Towne |
| ModificationTimestamp | 2026-09-18T17:18:18.933-00:00 |
| High School | PEARLAND HIGH SCHOOL |
| City | Pearland |
| Disclosures | Exclusions Disclosure,Municipal Utility District Disclosure |
| Association Name | First Service Residential |
| High School District | 42 - Pearland |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Elementary School | SHADYCREST ELEMENTARY SCHOOL |
| Tax Annual Amount | 8847 |
| Middle/Junior High School | PEARLAND JUNIOR HIGH EAST |
| MLS Area Minor | Pearland |
| Lease Considered Y/N | false |
| Standard Status | Pending |
| Middle/Junior School District | 42 - Pearland |
| Elementary School District | 42 - Pearland |
| Year Built Source | Public Records |
| PostalCity | Pearland |
| Legal Description | TOWNE LAKE ESTATES SEC 2 (A0507 ACH&B) (PEARLAND) BLK 1 LOT |
Interior Features
| Interior Amenities | Double Vanity,Kitchen/Family Room Combo,Bath in Primary Bedroom,Main Level Primary,Pantry,Quartz Counters,Split Bedrooms,Tub Shower,Three Bedrooms Up,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| BuyerOfficeEmail | alicia.weaver@utrtexasrealtors.com |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Den,Entry/Foyer,Game Room,Office,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fence,Sprinkler/Irrigation,Patio,Storage |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 8364 |
| Foundation Details | Slab |
| Building Area Total | 2548 |
| Lot Size Acres | 0.192 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other