Property Attributes
- MLS#60477701
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityPearland
- Area3 Pearland
- NeighborhoodGreen Tee Terrace Sec 02
- Zip77581
- Style
- Year Built1996
- Taxes$ 13039
- Price$ 599,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3500
- Lot Size0.2824 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
This Spacious Beauty has space for many. Master on 1st floor has jetted tub and separate shower. Formal dining room left of entry and study to the right. Large light and bright kitchen with breakfast room and attached family room. Double sink with separate wet bar, shiplap walls, wood-look laminate, tile counters, microwave, jennaire gas cooktop in island, trash compactor. Tiled indoor utility, gas or electric dryer hook-ups. Large walk-in pantry. 3 upstairs bedroom with 2 full baths, Ceiling fans, needs new carpet, fireplace in den and more. 3500 sq.ft. per appraisal district. Show and sell!!!!
| Elementary School | Middle School | High School |
|---|---|---|
| SHADYCREST ELEMENTARY SCHOOL Elementary School | PEARLAND JUNIOR HIGH EAST Middle School | PEARLAND HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $599,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave,Oven,Cooktop |
| HOA Fee | 130 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | French Provincial |
| Construction Materials | Synthetic Stucco |
| Year Built | 1996 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Ownership | Full Ownership |
| Community Features | Curbs,Golf,Gutter(s) |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Security,Guard |
| Attached Garage | false |
| Energy Efficient | Thermostat |
| Subdivision Name | Green Tee Terrace Sec 02 |
| Facing Direction | West |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | heading south on 518 toward Friendswood from Pearland, take a left at Country Club Drive, right at Green Tee Dri. House on right way down Green Tee. |
| ModificationTimestamp | 2026-09-14T15:56:22.173-00:00 |
| High School | PEARLAND HIGH SCHOOL |
| City | Pearland |
| Disclosures | Seller Disclosure |
| High School District | 42 - Pearland |
| MLS Area | 3 |
| Lot Size Units | Square Feet |
| Elementary School | SHADYCREST ELEMENTARY SCHOOL |
| Tax Annual Amount | 13039 |
| Middle/Junior High School | PEARLAND JUNIOR HIGH EAST |
| MLS Area Minor | Pearland |
| Lease Considered Y/N | false |
| Virtual Tour | https://media.tkimages.com/2415-Green-Tee-Drive/idx |
| Standard Status | Active |
| Middle/Junior School District | 42 - Pearland |
| Elementary School District | 42 - Pearland |
| Year Built Source | Public Records |
| PostalCity | Pearland |
| Legal Description | LT 8 BLK 20 GREEN TEE TERRACE SEC 2 |
Interior Features
| Interior Amenities | Wet Bar,Dual Sinks,Double Vanity,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Main Level Primary,Sitting Area in Primary,Sink,Separate Shower,Tile Counters,Tub Shower,ThreeBedroomsUp,Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Den,Dining Room,Family Room,Living Room,Office,Utility Room,Sitting Room |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Deck,Fully Fenced,Fence,Patio |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Driveway,Detached,Garage,Garage Door Opener |
| Lot Features | Near Golf Course,Subdivision |
| Water Source | Public |
| Lot Size Area | 12300 |
| Foundation Details | Slab |
| Building Area Total | 3500 |
| Lot Size Acres | 0.2824 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other