Property Attributes
- MLS#69328259
- TypeSingle Family
- Listing Status Active
- CountyBrazoria
- CityPearland
- Area5 Pearland
- NeighborhoodLongwood Park
- Zip77581
- Style
- Year Built1968
- Taxes$ 7980
- Price$ 493,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2867
- Lot Size0.5252 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Spacious 4-bedroom, 3-bath home offering approximately 2,730 sq. ft. on a large estate lot with no HOA! This versatile one-story floor plan features three living areas, formal dining, breakfast nook, and an upgraded open kitchen designed for everyday living and entertaining. A private attached suite offers exceptional flexibility as a mother-in-law suite (ADU), guest quarters, home office, business space, or household care facility. The split-bedroom layout includes a spacious primary suite with walk-in closet and en-suite bath. Enjoy the oversized patio with hot tub overlooking the expansive yard and mature trees. An oversized garage provides abundant storage and workspace, while the whole-home Generac generator offers peace of mind. Established neighborhood with a transferable foundation warranty. A rare opportunity for multigenerational living and flexible lifestyles!
| Elementary School | Middle School | High School |
|---|---|---|
| RUSTIC OAK ELEMENTARY SCHOOL Elementary School | PEARLAND JUNIOR HIGH EAST Middle School | PEARLAND HIGH SCHOOL High School |
| Price History | |
|---|---|
| 7/11/2026 | Listed $499,900 |
| 9/7/2026 | 1$493,900 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Gas Cooktop,Disposal,Microwave |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Wood Siding |
| Year Built | 1968 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2025 |
| County | Brazoria |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Longwood Park |
| Garage Y/N | true |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | Active |
| Directions | From the Intersection of Dixie Farm Rd & FM 518/Broadway, take FM 518/Broadway to the South East towards Friendswood. Take the first Left (Longwood) and Your New Home will be approx 1/2 mile on the right ! |
| ModificationTimestamp | 2026-09-07T11:58:42.307-00:00 |
| High School | PEARLAND HIGH SCHOOL |
| City | Pearland |
| Disclosures | Other,Seller Disclosure |
| High School District | 42 - Pearland |
| MLS Area | 5 |
| Lot Size Units | Square Feet |
| Spa Features | Hot Tub |
| Elementary School | RUSTIC OAK ELEMENTARY SCHOOL |
| Tax Annual Amount | 7980 |
| Middle/Junior High School | PEARLAND JUNIOR HIGH EAST |
| MLS Area Minor | Pearland |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 42 - Pearland |
| Elementary School District | 42 - Pearland |
| Year Built Source | Public Records |
| PostalCity | Pearland |
| Legal Description | LONGWOOD PARK (A0111 PERRY & AUSTIN)(PEARLAND) BLK 6 LOT 2 |
Interior Features
| Interior Amenities | All Bedrooms Down,En Suite Bathroom,Granite Counters,High Ceilings,Kitchen/Family Room Combo,Multiple Primary Suites,Self-closing Cabinet Doors,Self-closing Drawers,Tub Shower,Walk-In Closet(s),Kitchen/Dining Combo |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Guest Quarters,Kitchen,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
| Bedrooms Possible | 5 |
Exterior Features
| Exterior Amenities | Fence,Hot Tub/Spa,Porch,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Oversized |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 22878 |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 2867 |
| Lot Size Acres | 0.5252 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other