Property Attributes
- MLS#85269934
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CitySpring
- Area14 Spring/Klein
- NeighborhoodHannover Forest Sec 01
- Zip77388
- Style
- Year Built2000
- Price$ 330,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2251
- Lot Size0.1598 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Move-in ready 4-bedroom, 2-bath home. This stunning home features fresh paint throughout, an open-concept design, and abundant natural light. The spacious family room offers a cozy fireplace, while the formal dining room provides the perfect setting for entertaining. A versatile flex area can be used as an additional living space, home office or playroom. The home features tile flooring throughout with no carpet, high ceiling and granite countertops in both the kitchen and the bathrooms. The kitchen offers a breakfast nook, breakfast bar, stainless steel appliances, and plenty of cabinet and counter space. The attic features sprayed foam insulation, providing an added energy-efficiency benefit. Enjoy the wonderful backyard, complete with storage shed perfect for kids, pets, or Sunday BBQs. This four-side brick home also features a sprinkler system, matures trees and attractive landscaping. Conveniently located with easy access to I-45, 99, and Hardy Toll Road.
| Elementary School | Middle School | High School |
|---|---|---|
| SALYERS ELEMENTARY SCHOOL Elementary School | SPRINGWOODS VILLAGE MIDDLE SCHOOL Middle School | SPRING HIGH SCHOOL High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $330,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Refrigerator |
| HOA Fee | 435 |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 2000 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Insulation |
| Subdivision Name | Hannover Forest Sec 01 |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-45 exit FM 2920 and head west. Right at Hannover Estate Dr. Left on Hannover Way. Right on Timber Pines and home is on the left side. |
| ModificationTimestamp | 2026-09-25T03:51:36.833-00:00 |
| High School | SPRING HIGH SCHOOL |
| City | Spring |
| Association Name | Community Solutions |
| High School District | 48 - Spring |
| MLS Area | 14 |
| Lot Size Units | Square Feet |
| Elementary School | SALYERS ELEMENTARY SCHOOL |
| Middle/Junior High School | SPRINGWOODS VILLAGE MIDDLE SCHOOL |
| MLS Area Minor | Spring/Klein |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 48 - Spring |
| Elementary School District | 48 - Spring |
| Year Built Source | Public Records |
| PostalCity | Spring |
| Legal Description | LT 14 BLK 3 HANNOVER FOREST SEC 1 |
Interior Features
| Interior Amenities | All Bedrooms Down,Breakfast Bar,Crown Molding,Double Vanity,Entrance Foyer,High Ceilings,Jetted Tub,Kitchen Island,Kitchen/Family Room Combo,Pantry,Separate Shower,Ceiling Fan(s) |
|---|---|
| Flooring | Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 4 |
| Room Type | Breakfast Room/Nook,Dining Room,Family Room,Living Room,Utility Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fully Fenced,Sprinkler/Irrigation |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 6960 |
| Foundation Details | Slab |
| Building Area Total | 2251 |
| Lot Size Acres | 0.1598 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other