Property Attributes
- MLS#96263118
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityAtascocita
- Area1 Atascocita North
- NeighborhoodPinewood Trails
- Zip77346
- Style
- Year Built2026
- Price$ 251,140
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1607
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Brand new, energy-efficient home available by Mar 2026! Enjoy family nights in the upstairs versatile loft space of the Winston. Pebble cabinets with white quartz countertops and white backsplash, grey EVP flooring with multi-tone carpet. From the low $300s. Nestled in this gated boutique community, Pinewood Trails offers a lock and leave experience to enjoy the future lakes, trails and parks. Just minutes away from Lake Houston, premier shopping, dining, and entertainment, you won’t have to travel far. Each energy-efficient home also comes standard with features that go beyond helping you save on utility bills—they allow your whole family to live better and breathe easier too. Each of our homes is built with innovative, energy-efficient features designed to help you enjoy more savings, better health, real comfort and peace of mind.
| Elementary School | Middle School | High School |
|---|---|---|
| PINEFOREST ELEMENTARY SCHOOL Elementary School | CREEKWOOD MIDDLE SCHOOL Middle School | KINGWOOD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 2/25/2026 | Listed $292,140 |
| 3/2/2026 | Listed $293,140 |
| 3/18/2026 | 2$288,140 |
| 5/1/2026 | 8$266,140 |
| 5/15/2026 | Listed $267,140 |
| 6/3/2026 | 1$269,140 |
| 6/4/2026 | 2$264,140 |
| 7/7/2026 | 6$279,140 |
| 7/23/2026 | 5$264,140 |
| 8/12/2026 | 3$256,140 |
| 8/20/2026 | 2$251,140 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Oven,Gas Range,Microwave,Dryer,ENERGY STAR Qualified Appliances,Refrigerator,Tankless Water Heater,Washer |
| HOA Fee | 1700 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Contemporary/Modern,Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Cement Siding,Stone |
| Year Built | 2026 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2025 |
| Community Features | Community Pool |
| Assoc Fee Paid Per | Annually |
| County | Harris |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Appliances,Doors,HVAC,Insulation,Lighting,Thermostat,Water Heater,Windows |
| Subdivision Name | Pinewood Trails |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take 59N, exit FM 1960-E, turn right. Turn left onto Kings Parkway. Turn right onto Crown Maples. Dr. The model homes are on the right. |
| ModificationTimestamp | 2026-08-27T21:29:29.197-00:00 |
| High School | KINGWOOD HIGH SCHOOL |
| City | Atascocita |
| Disclosures | Municipal Utility District Disclosure |
| Association Name | VanMore Properties Inc. |
| High School District | 29 - Humble |
| MLS Area | 1 |
| Lot Size Units | Square Feet |
| Elementary School | PINEFOREST ELEMENTARY SCHOOL |
| Middle/Junior High School | CREEKWOOD MIDDLE SCHOOL |
| Property Condition | Under Construction |
| MLS Area Minor | Atascocita North |
| Lease Considered Y/N | false |
| Builder Name | Meritage Homes |
| Standard Status | Active |
| Middle/Junior School District | 29 - Humble |
| Elementary School District | 29 - Humble |
| Year Built Source | Builder |
| PostalCity | Atascocita |
| Legal Description | SF 0112 Plan S120B |
Interior Features
| Interior Amenities | All Bedrooms Up,Double Vanity,En Suite Bathroom,Granite Counters,Kitchen/Family Room Combo,Bath in Primary Bedroom,Pantry,Walk-In Pantry,Walk-In Closet(s),Loft,Programmable Thermostat |
|---|---|
| Flooring | Carpet,Plank,Tile,Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Family Room,Loft,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Covered Patio,Fully Fenced,Fence,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Attached,Driveway,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1607 |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other